2 years old custom-build home in prestigious South Granville. Home features high ceilings, hardwood floors, high-end appliance, A/C, radiant heat, bsmt with two bedrooms legal rental suite, Beautiful gourmt kitchen with nature stone countertop, custom-build cabinet, Wok Kitchen, spacious island, Open Kitchen facing southern and sunny, private deck and garden.4 bedrooms upstairs. bonus two bedroom laneway house at lane. located in close proximality to St. George's, Crofton, York Rouse, UBC & YVR. currently rented bsmt 2-bedrm suite $2500/m, laneway suite $3100/m.
Address | 1626 W 58TH AVENUE |
List Price | $5,680,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Area | Vancouver West |
Sub-Area | South Granville |
Bedrooms | 9 |
Bathrooms | 9 |
Floor Area | 4,801 Sq. Ft. |
Lot Size | 5600 Sq. Ft. |
Year Built | 2022 |
MLS® Number | R2858751 |
Listing Brokerage | RA Realty Alliance Inc. |
Basement Area | Full |
Postal Code | V6P 1W9 |
Zoning | RS1 |
Tax Amount | $19,944 |
Tax Year | 2023 |
Site Influences | Central Location, Lane Access, Recreation Nearby, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Dishwasher, Microwave, Smoke Alarm, Sprinkler - Fire |
Login To View 160 Additional Details On 1626 W 58TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login