This semi-custom south facing home sits on the high side of Inglewood which offers you stunning ocean view from the front and beautiful mountain view from the back. The upper two levels of this 3550 sq.ft home has spacious bedrooms and open concept living areas. Enjoy the warmth and brightness from the sunlight coming through the skylight while you are cooking in the gourmet kitchen. 2-bedroom basement suite with own laundry and separate entrance. New paint and new floorings in the master bedroom and lower bedroom. Located in the heart of the Ambleside. Close to Park Royal, Cypress and beaches. School catchment: Ridgeview Elementary and West Vancouver Secondary.
Address | 1159 INGLEWOOD AVENUE |
List Price | $3,339,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | West Vancouver |
Sub-Area | Ambleside |
Bedrooms | 6 |
Bathrooms | 4 |
Floor Area | 3,550 Sq. Ft. |
Lot Size | 6100 Sq. Ft. |
Year Built | 1995 |
MLS® Number | R2881419 |
Listing Brokerage | Pacific Evergreen Realty Ltd. |
Basement Area | Fully Finished, Separate Entry |
Postal Code | V7T 1Y4 |
Zoning | SFD |
Tax Amount | $6,886 |
Tax Year | 2021 |
Site Influences | Lane Access, Marina Nearby, Private Yard, Recreation Nearby, Shopping Nearby, Ski Hill Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Jetted Bathtub, Microwave |
Login To View 127 Additional Details On 1159 INGLEWOOD AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login