This luxurious South Granville home offers over 4500 sqft on a 61x120 lot (7320 sqft). Upstairs, 4 bedrooms feature ensuites. Downstairs, enjoy a home theater, rec room, and extra ensuite. A wok kitchen, spacious family and living areas, sauna, steam bath, radiant heat, A/C, HRV, and security with TV add to the appeal. A fenced yard with a park-like garden and southern exposure accentuate the elegance. Complete with a 3-car garage, this home exudes superior craftsmanship.
Address | 1041 W 58TH AVENUE |
List Price | $4,960,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Vancouver West |
Sub-Area | South Granville |
Bedrooms | 6 |
Bathrooms | 6 |
Floor Area | 4,600 Sq. Ft. |
Lot Size | 7320 Sq. Ft. |
Year Built | 2011 |
MLS® Number | R2882516 |
Listing Brokerage | Nu Stream Realty Inc. |
Basement Area | Full |
Postal Code | V6P 1V9 |
Zoning | RS-1 |
Tax Amount | $18,780 |
Tax Year | 2023 |
Site Influences | Central Location, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Garage Door Opener, Smoke Alarm, Vacuum - Built In |
Fuel/Heating | Electric, Natural Gas, Radiant |
Parking | Garage; Triple |
Parking Places (Total) | 3 |
Login To View 135 Additional Details On 1041 W 58TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login