This beautiful, custom built house 4782 sqft house on a 55.5' x 139.95' (7767 sqft) lot. Grand foyer, high quality stones flooring throughout the main floor and basement. Total 7 spacious bedrooms (5 ensuite bedrooms), 7.5 baths, a gym, a recreation room and a movie theatre. HRV, A/C and radiant heat. Basement has two bedroom rental unit with full kitchen and laundry for mortgage helper. Sunny, west facing back yard with 4 car garage & 1 addition parking. Close to Magee High School, Maple Grove Elementary, and Crofton Private School, UBC. Must see!
Address | 7165 MAPLE STREET |
List Price | $5,700,000 |
Property Type | Residential Detached |
Type of Dwelling | House/Single Family |
Style of Home | 2 Storey w/Bsmt. |
Area | Vancouver West |
Sub-Area | S.W. Marine |
Bedrooms | 7 |
Bathrooms | 8 |
Floor Area | 4,782 Sq. Ft. |
Lot Size | 7767 Sq. Ft. |
Year Built | 2014 |
MLS® Number | R2882760 |
Listing Brokerage | Royal Pacific Realty Corp. |
Basement Area | Full |
Postal Code | V6P 5P5 |
Zoning | RS1 |
Tax Amount | $20,213 |
Tax Year | 2023 |
Site Influences | Central Location, Golf Course Nearby, Private Yard, Shopping Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW |
Login To View 146 Additional Details On 7165 MAPLE STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login