True Coal Harbour Location. Cardero by the esteemed developer Bosa Properties. Designed by Henriquez Partners. Winner for Architecture in the 2022 Grand Prix du Design Awards. This 2-bedroom corner home seamlessly blends urban sophistication with serene waterfront tranquillity. Just a 30-second walk to Coal Harbour Seawall, 6 min to Stanley Park, and 10 min to Financial District/SkyTrain. Features three balconies offering breathtaking ocean, park, and city views. It is equipped with a Control4 System, exquisite Italia cabinetry, motorized roller blinds, and high-end Miele appliances. Additional amenities include a parking spot with an EV charger, a secure storage locker, 24-hour concierge service, a fitness centre, and clubhouses. Schedule your private viewing Today.
Address | 2105 620 CARDERO STREET |
List Price | $1,249,900 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 1 Storey |
Area | Vancouver West |
Sub-Area | Coal Harbour |
Bedrooms | 2 |
Bathrooms | 1 |
Floor Area | 725 Sq. Ft. |
Year Built | 2020 |
Maint. Fee | $536 |
MLS® Number | R2904025 |
Listing Brokerage | FaithWilson Christies International Real Estate |
Basement Area | None |
Postal Code | V6G 0C7 |
Zoning | CD-1 |
Tax Amount | $3,253 |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Central Location, Marina Nearby, Paved Road, Recreation Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Oven - Built In, Smoke Alarm, Sprinkler - Fire |
Amenities | Concierge, Air Cond./Central, Bike Room, Club House, Elevator, Exercise Centre, In Suite Laundry, Storage |
Building | Cardero |
Login To View 67 Additional Details On 2105 620 CARDERO STREET
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login