Wow! brand new GILMORE PLACE TOWER 1. Open floor plan 1 bed with high-end appliances with A/C and gas cooktop. Over 70,000sf of amenities including and outdoor pool and indoor pool. Bowling alley, golf simulator, massive fitness centre, theatre, karaoke room, guest suites, 35th floor sky lounge, indoor basketball court and so much more. Walk to Gilmore Skytrain Station. Coffee shops, restaurants, retail and TNT within minutes. Welcome to the ultimate convenient life and live the resort lifestyle. Welcome to the good life, welcome to your future home.
Address | 2707 2186 GILMORE AVENUE |
List Price | $699,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Upper Unit |
Area | Burnaby North |
Sub-Area | Brentwood Park |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 561 Sq. Ft. |
Year Built | 2024 |
Maint. Fee | $414 |
MLS® Number | R2908755 |
Listing Brokerage | Oakwyn Realty Ltd. |
Basement Area | None |
Postal Code | V5C 6A7 |
Zoning | CD |
Tax Amount | $1,058 |
Tax Year | 2024 |
Site Influences | Central Location, Recreation Nearby, Shopping Nearby |
Amenities | Concierge, Air Cond./Central, Club House, Exercise Centre, Garden, Guest Suite, Playground, Pool; Indoor, Pool; Outdoor, Recreation Center |
Login To View 57 Additional Details On 2707 2186 GILMORE AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login