Enjoy beautiful mountain views from this one-bedroom and den home at Compass in Seylynn Village. Features include a modern-designed kitchen with plenty of counter space & storage, gas cooktop, island w/ room for seating & dishwasher; spacious living/dining with triple-glazed floor-to-ceiling windows; nice-sized den for office or storage; covered balcony with gas hookup; & bathroom w/deep tub, rain-shower faucet & medicine cabinet. Benefits include A/C, guest suite, concierge service, in suite washer/dryer & amenities centre with large indoor swimming pool, hot tub, sauna & steam rooms, fitness centre & entertainment rooms. Plus the use of one parking stall and storage locker. All in a well-connected location with all you need within minutes, including nature and trails steps away!
Address | 1409 680 SEYLYNN CRESCENT |
List Price | $670,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Area | North Vancouver |
Sub-Area | Lynnmour |
Bedrooms | 1 |
Bathrooms | 1 |
Floor Area | 619 Sq. Ft. |
Year Built | 2018 |
Maint. Fee | $428 |
MLS® Number | R2938056 |
Listing Brokerage | Oakwyn Realty Ltd. |
Basement Area | None |
Postal Code | V7J 0B5 |
Zoning | CD-67 |
Tax Amount | $3,450 |
Tax Year | 2023 |
Pets | 2 |
Site Influences | Central Location, Marina Nearby, Recreation Nearby, Shopping Nearby, Ski Hill Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Microwave |
Amenities | Concierge, Air Cond./Central, Exercise Centre, Guest Suite, In Suite Laundry, Pool; Indoor, Recreation Center, Sauna/Steam Room, Swirlpool/Hot Tub |
Fuel/Heating | Forced Air, Heat Pump |
Parking | Garage; Underground |
Parking Places (Total) | 1 |
Login To View 62 Additional Details On 1409 680 SEYLYNN CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login
Open Houses
- December 07, 11:00 AM - 1:00 PM