1/2 DUPLEX style townhome in the heart of East Burnaby spanning 1942 sqft over 3 levels, lovingly maintained by ORIGINAL OWNERS. Function & poise w/ this inviting living room that extends to a serene private outdoor space. Redesigned sophisticated kitchen boasts luxurious granite countertops, breakfast bar & s/s appliances. 3 spacious bedrooms up, 1 bed down, 3 bathrooms w/ a renovated primary ensuite w/ marble counters. Additional updates inc hardwood floor, laminate in basement, new bathrooms, new blinds & fresh paint. TWO cozy fireplaces & DOUBLE garage w/ ample storage. Complex has new roof (2020), downspouts & gutters (2020). Easy access to HWY1, SFU & Lougheed Mall. Schools: Armstrong Elementary & Cariboo Hill Secondary. Best private schools John Knox & St Michael's. Come view today!
Address | 23 8701 16TH AVENUE |
List Price | $1,358,000 |
Property Type | Residential Attached |
Type of Dwelling | Townhouse |
Style of Home | 2 Storey w/Bsmt. |
Area | Burnaby East |
Sub-Area | The Crest |
Bedrooms | 4 |
Bathrooms | 3 |
Floor Area | 1,942 Sq. Ft. |
Year Built | 1999 |
Maint. Fee | $303 |
MLS® Number | R2938212 |
Listing Brokerage | Oakwyn Realty Ltd. |
Basement Area | Fully Finished |
Postal Code | V3N 5B5 |
Zoning | RM1 |
Tax Amount | $3,294 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Private Setting, Recreation Nearby, Shopping Nearby |
Features | ClthWsh/Dryr/Frdg/Stve/DW, Microwave, Security System |
Amenities | In Suite Laundry, Playground |
Fuel/Heating | Forced Air, Natural Gas |
Parking | Garage; Double |
Parking Places (Total) | 2 |
Login To View 96 Additional Details On 23 8701 16TH AVENUE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login