A SPECTACULAR SOUGHT AFTER END UNIT WITH SWEEPING WATER VIEWS! StoneCliff is a luxury complex on 10 private acres with walking trails. This "entertainment sized" 2 bdrm + den/bdrm has almost 500 sq. of private patio overlooking over 1000 sq. ft. of private, landscape, garden not accessed by other units + VIEWS! The open concept living, kitchen & dining areas inc. a gourmet kitchen with 6 burner stove with iron grates, stainless steel appliance pkg., 12' x 7' breakfast bar island with granite slab countertops, generous dining room & living room with a cozy gas f/p with timeless hardwood floors throughout. 7' stained maple entry doors, solid core interior doors, wall mounted cabinetry, fantastic primary suite. Rec centre, lounge & 2 guest suites etc. Private 2 car garage + Open Sun 2-4 pm
Address | 301 3315 CYPRESS PLACE |
List Price | $2,159,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | Upper Unit |
Area | West Vancouver |
Sub-Area | Cypress Park Estates |
Bedrooms | 2 |
Bathrooms | 3 |
Floor Area | 1,884 Sq. Ft. |
Year Built | 2005 |
Maint. Fee | $1,148 |
MLS® Number | R2938842 |
Listing Brokerage | Oakwyn Realty Ltd. |
Basement Area | Full |
Postal Code | V7S 3J7 |
Zoning | CD1 |
Tax Amount | $5,567 |
Tax Year | 2024 |
Pets | 2 |
Amenities | Air Cond./Central, Bike Room, Club House, Elevator, Exercise Centre, Guest Suite, In Suite Laundry, Recreation Center, Swirlpool/Hot Tub, Wheelchair Access |
Fuel/Heating | Heat Pump, Hot Water |
Parking | Garage; Underground, Visitor Parking |
Parking Places (Total) | 2 |
Login To View 96 Additional Details On 301 3315 CYPRESS PLACE
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login