Discover elevated North Shore living in this top-floor, two-level City home with breathtaking views of Grouse Mountain, Lynn Creek, and a peek of Vancouver. This 2-bed + den, 2-bath home offers west-facing triple-pane windows, a European kitchen with Bosch and Fisher & Paykel appliances, and dual sliding doors leading to a large balcony. The lower level has a primary bedroom with ensuite, second bedroom, full bath, den, and in-suite laundry. Amenities include concierge, Denna Club access with a pool, gym, sauna, and steam room, plus guest and meeting rooms. Pet-friendly, with storage, bike room, and parking near the elevator-just minutes from downtown and nature!
Address | 611 680 SEYLYNN CRESCENT |
List Price | $1,098,000 |
Property Type | Residential Attached |
Type of Dwelling | Apartment/Condo |
Style of Home | 2 Storey |
Area | North Vancouver |
Sub-Area | Lynnmour |
Bedrooms | 2 |
Bathrooms | 2 |
Floor Area | 1,083 Sq. Ft. |
Year Built | 2018 |
Maint. Fee | $706 |
MLS® Number | R2941627 |
Listing Brokerage | RE/MAX Masters Realty |
Basement Area | None |
Postal Code | V7J 0B5 |
Zoning | MFD |
Tax Amount | $4,384 |
Tax Year | 2024 |
Pets | 2 |
Site Influences | Central Location, Golf Course Nearby, Marina Nearby, Recreation Nearby, Shopping Nearby, Ski Hill Nearby |
Features | Air Conditioning, ClthWsh/Dryr/Frdg/Stve/DW, Drapes/Window Coverings, Intercom, Microwave, Sprinkler - Fire |
Amenities | Concierge, Bike Room, Club House, Elevator, Exercise Centre, Guest Suite, In Suite Laundry, Pool; Indoor, Recreation Center, Swirlpool/Hot Tub |
Fuel/Heating | Forced Air, Geothermal |
Parking | Garage Underbuilding, Visitor Parking |
Parking Places (Total) | 1 |
Login To View 76 Additional Details On 611 680 SEYLYNN CRESCENT
Get instant access to more information (such as room sizes) with a free account.
Already have an account? Login